Boats for sale, yachts for sale, buy boats, sell boats


Displaying first 200 results


PriceNameYear Length Location
£10,274,607  Cantieri di Pisa Akhir 125  2007 38.69m Genoa, Italy
£9,850,000  Sunseeker 37 Metre Yacht  2008 37m United Kingdom
£9,711,737  Custom Line 112'  2008 34m Italy, Italy
£7,638,947  Custom Line Navetta 33  2008 32.6m Italy, Italy
£7,102,881  Custom Line 97'  2008 29.7m Italy, Italy
£7,058,208  Megayacht - MISS TOR 170   2009 51.82m Turkey
£6,164,764  Pershing 90'  2008 27.42m Italy, Italy
£5,807,387  Benetti Tradition BT02 M/Y  2003 30.48m Varazze, Italy
£5,807,387  Benetti Tradition  2003 29.87m Varazze, Italy
£5,600,000  Sunseeker Predator 108  2008 32.9m Cote D'Azur, France
£5,450,009  Ferretti Yachts 881 RPH  2010 27m Italy, Italy
£5,360,665  Benetti Tradition BT04 M/Y  2004 30.23m Livorno, Italy
£5,360,665  Benetti Tradition  2004 30.48m Livorno, Italy
£4,958,615  Ferretti Yachts 881  2010 27.03m Italy, Italy
£4,913,943  Ferretti Yachts 881  2007 27.03m Unknown Country
£4,824,598  Custom Line Navetta 26  2008 26.22m Italy, Italy
£4,750,000  Sunseeker Predator 108  2007 32.9m Gulfe Juan, France
£4,250,000  Sunseeker 105 Yacht  2005 30.81m Gibraltar
£3,975,826  Ferretti Yachts 880  2005 27.03m S Coast (Spain), S Coast (Spain), Ital
£3,971,359  Pershing 80  2008 24.5m Italy, Italy
£3,855,211  Pershing 80 NewNuevo  2009 24.38m Italy
£3,788,203  Ferretti Yachts 830  2010 25.3m Italy, Italy
£3,752,465  Ferretti Yachts Altura 840  2010 25.59m Italy, Italy
£3,689,924  Ferretti Yachts Altura 840  2009 25.59m Unknown Country
£3,663,121  Azimut 85  2008 26.82m East Med, Croatia
£3,564,842  Ferretti Yachts 830  2008 25.2m Unknown Country
£3,529,104  Ferretti 830 Hard Top  2008 25.3m Barcelona, Spain
£3,529,104  Ferretti 880  2005 27.03m Unknown Country
£3,500,000  Sunseeker 90 Yacht  2008 28.04m El Gouna, Egypt, Spain
£3,484,432  Pershing 80  2008 24.5m Mallorca, Baleares, Spain
£3,484,432  Ferretti Custom Line Navetta 30  2004 30.95m south, Spain
£3,450,000  Sunseeker Yacht 90  2006 28m Monaco, Monaco
£3,267,690  FERRETTI CRAFT FERRETTI 830  2005 20.82m Dubai International Marine Club, Dubai
£3,216,399  Christensen 112  1993 34m South France, France
£3,198,530  Ferretti Yachts 780  2008 24.05m Italy, Italy
£2,990,000  Sunseeker 90 Yacht  2007 27.99m Monaco
£2,961,767  Pershing 72'  2008 22.26m Italy, Italy
£2,950,000  Sunseeker 90 Yacht  2007 27.43m France
£2,948,366  Mochi Craft Long Range 23  2008 23m Italy, Italy
£2,930,497  Mochi Craft Dolphin 74  2008 22.56m Italy, Italy
£2,903,693  Pershing 88  2002 26.96m Balearic Islands, Balearic Islands, Fa
£2,903,693  Pershing 88  2002 26.96m Italy
£2,859,021  Falcon 90  2008 27.43m Cote d'Azur, France
£2,795,000  Princess V85  2008 25.91m South of France, France
£2,787,546  Itama Yachts Seventy Five  2010 23.54m Italy, Italy
£2,750,000  Akdeniz Motor Yacht  1997 35.84m France
£2,675,865  Laguna 24m  2004 24m Malta, Malta
£2,671,398  Sunseeker 94 Yacht  2005 28.65m Cote D'Azur, France
£2,582,053  Ferretti Yachts 780 HT  2006 24.1m Spain, Spain
£2,582,053  Ferretti 780 HT  2006 24.05m South of Spain, Spain
£2,501,643  Astondoa 82 GLX  2006 25.6m Barcelona, Spain
£2,501,643  Azimut 70  2009 21.36m Italy
£2,495,000  Sunseeker 82 Yacht  2008 24.99m Egypt, Spain
£2,468,000  Rodman Muse 74  2010 7.01m Vigo, Spain
£2,456,971  Riva 75 Venere  2006 23.01m Barcelona, Spain
£2,400,000  Sunseeker Yacht 82  2003 25m S.Coast (France), S.Coast (France), Au
£2,398,897  Mochi Craft Dolphin 74  2005 22.56m Contact Burton Waters Lowestoft, Unite
£2,245,000  Princess V85  2008 25.91m Mallorca, Spain
£2,233,610  Ferretti Yachts 731  2005 22.68m France, France
£2,233,610  Pershing 72' Open Hard Top  2008 21.67m South Coast, France
£2,233,610  ITALYACHTS 28.50  1999 28.5m Altea, Spain
£2,233,610  Horizon 90  2003 27.4m Palma de Mallorca, Spain, Spain
£2,200,000  Fairline Squadron 68  2008 20.6m Italy
£2,199,000  Azimut 86S  2004 26.49m Genoa, Italy
£2,149,000  Sunseeker Manhattan 70  2008 22.51m Mallorca, Spain
£2,144,266  PS Design 87 Classic  2009 26.75m Sumy, Ukraine
£2,144,266  Ferretti 681  2008 21.21m Bulgaria
£2,135,331  Custom Dive Vessel  2006 39m Egypt, Spain
£2,126,397  Ferretti Yachts 681  2010 21.2m Italy, Italy
£2,119,249  Mochi Craft Dolphin 64 - Fly  2008 19.55m Italy, Italy
£2,100,000  Sunseeker Manhattan 70  2008 22.28m Palma Mallorca, Spain
£2,054,921  Elegance 70  2008 21.03m Mediterranean France, France
£2,054,921  Elegance 70  2008 21.03m Mediterranean France, France
£2,010,249  Pershing 76  2006 23.2m Spain, Spain
£1,983,446  Ferretti Yachts Altura 690  2008 21m Italy, Italy
£1,976,298  Mochi Craft Dolphin 64  2008 19.55m Italy, Italy
£1,950,000  Sunseeker 82 Yacht  2007 24.99m Cote d'Azur, France
£1,950,000  Sunseeker 82 Yacht  2006 24.99m Croatia
£1,895,000  Fairline Squadron 74  2006 22.56m Cascais, Portugal
£1,876,233  DALLA PIETA 80  2004 27m Viareggio, It, Finland
£1,875,000  Sunseeker 75 Yacht  2005 23.14m Mallorca, Spain
£1,829,604  Fairline Squadron 74 CY  2007 22.86m Mallorca, Spain
£1,786,888  CANTIERE DI LAVAGNA ADMIRAL 28  1992 28m Liguria, It, Finland
£1,782,421  Fairline Squadron 74 CY  2007 23m Mallorca, GB, United Kingdom
£1,769,019  Sunseeker Predator 82  2006 24.99m south of France, France
£1,769,019  Mochi Craft MOCHI 24  1997 24.01m Lisbon, Pt, Belgium
£1,750,000  Sunseeker Predator 82  2005 25m Unknown Country
£1,750,000  Sunseeker 75 Yacht  2007 22.86m South of France, France
£1,742,216  Ferretti Yachts 630  2008 19.96m Spain, Spain
£1,742,216  Ferretti 630  2008 19.96m Barcelona, Spain
£1,742,216  Ferretti Altura 690  2009 21m Barcelona, Spain
£1,699,995  Sunseeker 82 Yacht  2003 24.99m Split, Croatia
£1,699,000  Sunseeker Predator 82  2006 24.71m Mallorca, Spain
£1,697,544  Ferretti 681  2006 21m Med. Italy, Italy
£1,695,000  Fairline Squadron 70  2009 21.34m United Kingdom
£1,652,872  Guy Couach 2100 Hard Top  2004 21.6m Mallorca, Spain, Spain
£1,600,000  Sunseeker 82 Yacht  2003 24.99m Turkey
£1,595,000  Sunseeker 75 Yacht  2007 23.14m South of France, France
£1,536,724  Ferretti Yachts 592  2009 18.33m Unknown Country
£1,518,855  Arno Leopard 27 Open  2002 27.1m Mandelieu, France, France
£1,505,453  Pershing 56'  2008 20.04m Italy, Italy
£1,505,453  Pershing 56 NewNuevo  2009 18.1m Italy
£1,495,000  Sunseeker Predator 72  2008 21.95m South of France, France
£1,475,000  Elegance 68/70  2005 21m Essex Marina, GB, United Kingdom
£1,474,183  Ferretti Yachts 730  2003 22.5m Unknown Country
£1,474,183  UNIESSE MARINE UNIESSE 65 FLY  2007 20.35m Liguria, It, Finland
£1,464,256  PERSHING 62  2005 18.29m Dubai International Marine Club, Dubai
£1,429,511  Princess V70  2008 21.34m South of France, France
£1,425,043  Ferretti Yachts 760  2002 23.45m Unknown Country
£1,420,576  Sunseeker Manhattan 80  1999 24m South of France, France
£1,407,174  Ferretti 680  2004 21.2m Bodrum Turkey, Turkey
£1,399,000  Sunseeker Predator 72  2006 21.95m Poole, United Kingdom
£1,384,838  Princess 25 METRE  2001 25.97m Mallorca, Spain
£1,384,838  ASTONDOA 72 GLX  2000 22.2m Liguria, It, Finland
£1,375,000  Fairline Squadron 68  2007 21.03m Cala d'Or, Spain
£1,340,166  Picchiotti 122  1955 36.9m France, France
£1,340,166  Pershing 62  2007 19.41m Cannes, France
£1,340,166  TECNOMARINE VELVET 26  2003 26m Sicilia, It, Finland
£1,335,699  Aicon 64 Fly  2007 20.4m Barcelona, Spain
£1,322,297  Canados 72  2005 22m S.France, France
£1,322,297  Azimut 68 Evolution  2006 20.73m Mallorca, Spain
£1,322,297  Azimut 68 Evolution  2006 21.64m Mallorca, Spain
£1,299,000  Princess 23 METRE  2005 22.83m Malta
£1,295,494  Ferretti Yachts 680  2004 21.2m Unknown Country
£1,295,494  Ferretti Yachts 591  2007 18.33m Unknown Country
£1,295,494  Ferretti 80  2002 24.54m France
£1,295,494  GIANETTI 68 HT  2006 20.5m Italie, It, Finland
£1,295,494  Falcon 86  2000 26m Port Napolon, South of France, France
£1,295,000  Princess 21 METRE  2006 21.56m South Coast, United Kingdom
£1,291,027  Mochi Craft Dolphin 54 - Fly  2008 16.65m Italy, Italy
£1,250,822  Ferretti Yachts 591  2006 18.33m Unknown Country
£1,250,822  PERSHING 62  2005 18.29m Athens, Gr, Albania
£1,250,822  Maiora 20 M  2000 21m Mallorca, Spain
£1,250,000  Horizon 20 M  2006 20m Mallorca, Spain
£1,228,486  Pershing 62'  2005 19.42m Spain, Spain
£1,225,000  Sunseeker Predator 72  2007 21.95m Cote d'Azur, France
£1,212,783  Bertram 570 Convertible  2008 18.46m South, Spain
£1,209,857  Lowland 80  1984 24.38m Greece
£1,206,150  Pershing 62'  2007 19.42m S Coast (Spain), S Coast (Spain), Ital
£1,206,150  Pershing 62  2007 19.42m South of Spain, Spain
£1,206,150  Talleres Vila 17m Trawler  2002 17.65m Cantabria, Spain, Spain
£1,206,150  Azimut 70  1998 21.35m Lisbon, Pt, Belgium
£1,201,682  Pershing 56  2006 18m Spain
£1,199,950  Fairline Squadron 68  2006 20.12m United Kingdom
£1,197,215  Pershing 56'  2007 18.1m Spain, Spain
£1,195,000  Sunseeker Predator 72  2007 22m S.Coast (France), S.Coast (France), Au
£1,179,346  Itama Yachts Fifty Five  2010 18.82m Italy, Italy
£1,161,477  Mochi Craft Dolphin 54  2008 16.65m Italy, Italy
£1,161,477  Sunseeker Manhattan 84  2000 26.58m St Tropez, France
£1,161,477  MOSTES ANSELMI BORETTI FAST CLASSIC  1993 18.35m French Riviera, Fr, Albania
£1,161,477  Pershing 56  2007 17m Port Napoleon, South of France, France
£1,161,473  Azimut 58 Flybridge  2009 17.98m Hamble Point, United Kingdom
£1,152,543  Azimut 62S  2006 19.06m Barcelona, Spain
£1,150,000  Fairline Targa 64- OPPORTUNITY  2009 19.61m Cala dOr Mallorca, Spain
£1,148,076  Ferretti 590  2004 17.98m Contact Burton Waters Lowestoft, Unite
£1,143,608  Azimut 62S  2006 18.9m Mallorca, Spain
£1,143,608  Azimut 68 S  2005 21.6m Viareggio, It, Finland
£1,143,608  CANTIERE DELL ADRIATICO PERSHING 65  2001 19.7m Grece, Gr, Albania
£1,143,608  RIVIERA 58  2005 18.6m Vigo, Es, Austria
£1,116,805  Riva 52 Rivale  2007 16.12m Sud de la France, France
£1,116,805  Feadship 25.43m Feadship  1958 25.43m Cannes, South of France, France
£1,100,000  Nordhavn Nordhavn 62  2004 20.41m Costa Blanca, Spain, Spain
£1,100,000  Sunseeker Predator 72  2006 21.95m Golf Juan, France
£1,100,000  Nordhavn 62  2004 20.42m Denia, Spain
£1,095,000  Sunseeker Manhattan 84  2000 25.6m Mallorca, Spain
£1,075,000  Sunseeker Manhattan 66  2006 20.1m S.Coast (France), S.Coast (France), Au
£1,072,133  Falcon 82  1997 24.2m Unknown Country
£1,067,666  Van der Valk Continental 1800  2007 18.4m Lying: UK - Call for Location, United
£1,049,950  Fairline Squadron 55  2009 17.07m Essex Marina, United Kingdom
£1,027,461  Sunseeker Manhattan 74  2003 22.56m Antibes, France
£1,027,461  Ferretti Yachts 510  2010 16.02m Italy, Italy
£1,027,461  Sunseeker Manhattan 74  2003 22.6m France, France
£1,027,461  Ferretti Yachts 510  2009 16.02m Unknown Country
£1,030,619  Sunseeker Predator 68  2003 20.73m Athens, Greece
£1,027,461  Sunseeker Manhattan 66  2006 22.1m Turkey
£1,027,461  Grand Banks 52 Europa  2006 15.85m Ukraine
£999,999  Sunseeker Manhattan 66  2005 22.1m Poole, United Kingdom
£999,950  Sunseeker Predator 62  2007 19.61m Devon, United Kingdom
£999,000  Sunseeker Predator 72  2005 21.95m Poole, United Kingdom
£995,000  Aquastar 74  2002 22.56m South Coast, United Kingdom
£982,789  Buckie Shipyard Motor sailer  1962 18.7m Italy, Italy
£982,789  FIPA ITALIANA YACHTS MAJORA 20  1995 20.7m Toscana, It, Finland
£982,789  CANTIERE DELL ADRIATICO PERSHING 65  2001 19.7m Grece, Gr, Albania
£978,321  Ferretti 550  2005 17.07m Contact Burton Waters for details, Uni
£975,000  Sunseeker Manhattan 66  2006 20.12m Cannes, France
£974,516  FERRETTI CRAFT FERRETTI 550  2005 14.9m Dubai International Marine Club, Dubai
£965,000  Sunseeker Manhattan 66  2005 20.1m S Coast (Spain), S Coast (Spain), Ital
£960,452  SUNREEF YACHTS SUNREEF 60  2005 18.28m Costa Blanca, Es, Portugal
£950,000  Sunseeker Predator 62  2008 19.63m Costa Brava, Spain
£950,000  Sunseeker Manhattan 66  2005 22.1m Costa del Sol, Spain
£949,000  Princess V70  2006 21.69m Mallorca, Spain
£938,116  Azimut 68 PLUS  2000 21.6m Toscana, It, Finland
£925,000  Princess 67  2005 20.75m Turkey
£899,995  Sealine T60  2008 18.29m South West, United Kingdom
£898,500  Pearl 60  2008 17.78m UK, United Kingdom
£898,000  Sealine T60  2008 18.29m Burton Waters, United Kingdom
£893,444  Sunseeker 64 MANHATTAN  2003 20.28m Campania, It, Finland
£889,000  Princess V65  2006 20.33m Mallorca, Spain
£888,977  Fairline Targa 62  2005 18.88m Cote d'Azur, France
£888,977  Rapsody November 55  2008 16.65m Côte D´Azur, France

Search

Advanced Search

My boats shortlist

Your shortlist of boats will appear here, simply select Add this boat to my shortlist from the boat details page.

Charter

Find your perfect charter holiday by searching our extensive database of charter companies.


Company Directory

Our searchable directory contains thousands of listings for marine companies and products.


Sea Schools

For all types and levels of tuition see our fully searchable global directory of sea schools.


Berthfinder

Looking for a berth for your boat? YBW's global berthfinder has an up to date list of berth's for sale.